Journal statistics (in total) | |
Number of volumes | 8 |
Number of issues | 29 |
Published articles | 222 |
Acceptance rate | 21.9 |
Rejection rate | 78.1 |
Average time to review (days) | 267 |
Average time to publish (days) | 57 |
Iranian authors | 671 |
Non-Iranian authors | 2 |
Non-Iranian percent | 0 |
Article statistics (in total) | |
Submitted manuscripts | 1367 |
Views | 1081896 |
Downloads | 753708 |
Average view per article | 4873 |
Average download per article | 3395 |
Sections (in total) | |
Research | 964 |
Applicable | 131 |
case report | 6 |